Phase I, II, & III Specifications |
|||||||
Unit # | Unit Width |
Unit Debth |
Sq.Ft. | SqFt $ | List $ | Rental $ | Status |
1-4 | Sold | ||||||
5 | 60' | 60' | 3600 | $75.00 | $270,000 | Reserved | |
6-10 | Sold | ||||||
11 | 60' | 70' | 4200 | $83.00 | $333,900 | Reserved | |
12 | 60' | 70' | 4200 | Call Developer | Model | ||
13 | 70' | 70' | 4900 | $85.00 | $416,500 | Reserved | |
14 | 100' | 70' | 7000 | $95.00 | $665,000 | $3575 | Avail |
15 | 50' | 54' | 2700 | $85.00 | $229,500 | Pending | |
16 | 50' | 54' | 2700 | $85.00 | $229,500 | $1380 | Reserved |
17 | 50' | 54' | 2700 | $85.00 | $229,500 | $1380 | Avail 8-21 |
18 | 50' | 54' | 2700 | $85.00 | $229,500 | $1380 | Avail 8-21 |
19 | 50' | 54' | 2700 | $85.00 | $229,500 | Sold | |
20 | 50' | 54' | 2700 | $85.00 | $229,500 | Sold | |
21 | 60' | 50' | 3000 | $90.00 | $270,000 | $1530 | Avail 6-21 |
22 | 70' | 60' | 4200 | $95.00 | $399,000 | $2450 | Coming 8-21 |
23 | 60' | 60' | 3600 | $90.00 | $324,000 | $2100 | Coming 8-21 |
24 | 60' | 60' | 3600 | $90.00 | $324,000 | $2100 | Coming 8-21 |
25 | 61' | 50' | 3660 | $90.00 | $329,400 | $2100 | Coming 8-21 |
26 | 105' | 100' | 10500 | $95.00 | $997,500 | $6575 | Coming 8-21 |
27 | 70' | 60' | 4200 | $95.00 | $399,000 | $2450 | Coming 8-21 |
28 | 60' | 60' | 3600 | $90.00 | $324,000 | $2100 | Coming 8-21 |
29 | 60' | 60' | 3600 | $90.00 | $324,000 | $2100 | Coming 8-21 |
30 | 70' | 60' | 4200 | $95.00 | $399,000 | $2450 | Coming 8-21 |
PHASE III HANGARS 22-30 COMING 8/2021!!!!!! | |||||||
NOTES:
|
Phase I & II Condo Fees |
|||||
Unit # | Unit Width |
Unit Debth |
Sq.Ft. | % Total | Est Fees/mo. |
1 | 80 | 79 | 6460 | 0.05153 | $660.94 |
2 | 70 | 70 | 4900 | 0.03909 | $501.94 |
3 | 70 | 70 | 4900 | 0.03909 | $501.94 |
4 | 60 | 70 | 4200 | 0.03350 | $429.74 |
5 | 60 | 60 | 3600 | 0.02872 | $368.55 |
6 | 60 | 60 | 3600 | 0.02872 | $368.55 |
7 | 70 | 60 | 4200 | 0.03350 | $429.74 |
8 | 70 | 70 | 4900 | 0.03909 | $501.94 |
9 | 60 | 70 | 4200 | 0.03350 | $429.74 |
10 | 60 | 70 | 4200 | 0.03350 | $429.74 |
11 | 60 | 70 | 4200 | 0.03350 | $429.74 |
12 | 60 | 70 | 4200 | 0.03350 | $429.74 |
13 | 70 | 70 | 4900 | 0.03909 | $501.94 |
14 | 100 | 70 | 7000 | $TBD | |
15 | 50 | 54 | 3000 | $TBD | |
16 | 50 | 54 | 2700 | $TBD | |
17 | 50 | 54 | 2700 | $TBD | |
18 | 50 | 54 | 2700 | $TBD | |
19 | 50 | 54 | 2700 | $TBD | |
20 | 50 | 54 | 2700 | $TBD | |
21 | 60 | 50 | 3000 | $TBD |
Phase I & II Insurance Allocation 2018Based on Insurance Premium of $21,264.73 |
|||||
Unit # | Unit Width |
Unit Debth |
Sq.Ft. | % Total | Est Fees/mo. |
1 | 80 | 79 | 6460 | 7.690% | $1635.26 |
2 | 70 | 70 | 4900 | 5.840% | $1241.86 |
3 | 70 | 70 | 4900 | 5.840% | $1241.86 |
4 | 60 | 70 | 4200 | 5.000% | $1063.24 |
5 | 60 | 60 | 3600 | 4.288% | $911.83 |
6 | 60 | 60 | 3600 | 4.288% | $911.83 |
7 | 70 | 60 | 4200 | 5.000% | $1063.24 |
8 | 70 | 70 | 4900 | 5.840% | $1241.86 |
9 | 60 | 70 | 4200 | 5.000% | $1063.24 |
10 | 60 | 70 | 4200 | 5.000% | $1063.24 |
11 | 60 | 70 | 4200 | 5.000% | $1063.24 |
12 | 60 | 70 | 4200 | 5.000% | $1063.24 |
13 | 70 | 70 | 4900 | 5.840% | $1241.86 |
14 | 100 | 70 | 7000 | $TBD | |
15 | 50 | 54 | 3000 | $TBD | |
16 | 50 | 54 | 2700 | $TBD | |
17 | 50 | 54 | 2700 | $TBD | |
18 | 50 | 54 | 2700 | $TBD | |
19 | 50 | 54 | 2700 | $TBD | |
20 | 50 | 54 | 2700 | $TBD | |
21 | 60 | 50 | 3000 | $TBD |
COMPARE
Location
- DeLand, Florida Airport - Convenient to all Central Florida Areas. Tower and controlled airspace coming.
- 15 mins to Daytona
- 45 mins to Orlando
Airport
- DeLand, Florida Airport with flight planning; weather; fuel; maintenance - WW2 Naval training base capable of handling up to medium size commercial aircraft.
- Concrete runways and taxiways
- 6000 ft runway 12/30, 3984 ft runway 5/23
- Can handle business jets and many commercial A/C
Structures
- Granite Block and Structural Steel construction.
- 16' height Hi-fold Bi-fold hangar doors.
- Inside height for 2 story Offices.
- Attractive Glass "Business" type Fronts.
- Award Winning Landscaping.
Uses
- Private Hangars.
- Storage for Motor Homes, Boats, etc.
- Corporate Offices, Commercial, Retail, Light Manufacturing.
Price - Starting at $79.50/SqFt. or Rent from $7.00/SqFt.
- Compare to Spruce Creek at $150.00+/SqFt.
- Compare to Sanford, Orlando or Daytona (any available?)
Attractive Seller Financing Available
30% Down @ 10% Interest / 20 Year Term
40% Down @ 9% Interest / 20 Year Term
50% Down @ 8% Interest / 20 Year Term
10 Year Ballon @ 11%